Faculty And Staff
Home > Faculty And Staff
INSTRUCTORS
Our Expert Instructors

- Phone:+1 (859) 254-6589
- Email:info@example.com
Shane Warne
Instructor

- Phone:+1 (859) 254-6589
- Email:info@example.com
Shane Warne
Instructor

- Phone:+1 (859) 254-6589
- Email:info@example.com
Shane Warne
Instructor

- Phone:+1 (859) 254-6589
- Email:info@example.com
Shane Warne
Instructor
Staff
Teaching Staff
Sr. No. | Name | Designation | Qualification |
---|---|---|---|
01. | Monika Dixit | Principal | B.A, B.Ed, M.Ed, M.Phil, M.A |
02. | Sonia Chaudhary | Asst. Prof. | B.A, B.Ed, M.Ed, M.Phil, M.A |
03. | Poonam Choudhari | Asst. Prof. | B.Sc, B.Ed, M.Ed, M.Sc |
04. | Manmohit | Asst. Prof. | B.A, B.Ed, M.A, M.Ed |
05. | Auradha | Asst. Prof. | B.A, B.Ed, M.A, M.Ed |
06. | Megha Sharma | Asst. Prof. | B.A, B.Ed, M.A (Education, Psychology) |
07. | Ruchi Hans | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Ed |
08. | Shweta Saroch | Asst. Prof. | B.A, B.Ed, M.A, M.Ed |
09. | Sachin Kumar | Asst. Prof. | B.P.Ed, M.P.Ed |
10. | Vaneet | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Phil |
Staff
non Teaching Staff
Sr. No. | Name | Designation | Qualification |
---|---|---|---|
01. | Dr. Dinesh Dhiman | Administrator | B.A, B.Ed, M.A, M.Ed, M.Phil, Ph.D (Tourism) |
02. | Pankaj Kumar | Accountant | B.Com |
03. | Prayas Sharma | Clerk | B.A |
04. | Rakesh Kumar | Librarian | B.A, M.Lib |
05. | Naseeb Singh | Gate Keeper | Matric |
06. | Anita Kumari | Peon | Matric |
07. | Sunita Kumari | Peon | 10+2 |
Teaching Staff
Sr. No. | Name | Designation | Qualification | Pay Scale |
1. | Monika Dixit | Principal | B.A, B.Ed, M.Ed, M.Phil, M.A | 21,600/- |
2. | Sonia Chaudhary | Asst. Prof. | B.A, B.Ed, M.Ed, M.Phil, M.A | 21,600/- |
3. | Poonam Choudhari | Asst. Prof. | B.Sc, B.Ed, M.Ed, M.Sc | 21,600/- |
4. | Manmohit | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
5. | Auradha | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
6. | Megha Sharma | Asst. Prof. | B.A, B.Ed, M.A (Education, Psychology) | 21,600/- |
7. | Ruchi Hans | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Ed | 21,600/- |
8. | Shweta Saroch | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
9. | Sachin Kumar | Asst. Prof. | B.P.Ed, M.P.Ed | 21,600/- |
10. | Vaneet | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Phil | 21,600/- |
Non Teaching Staff
Sr. No. | Name | Designation | Qualification | Pay Scale |
1. | Dr. Dinesh Dhiman | Administrator | B.A, B.Ed, M.A, M.Ed, M.Phil, Ph.D (Tourism) | 37,000/- |
2. | Pankaj Kumar | Accountant | B.Com | 15,000/- |
3. | Prayas Sharma | Clerk | B.A | 12,000/- |
4. | Rakesh Kumar | Librarian | B.A, M.Lib | 12,000/- |
5. | Naseeb Singh | Gate Keeper | Matric | 6,000/- |
6. | Anita Kumari | Peon | Matric | 6,000/- |
7. | Sunita Kumari | Peon | 10+2 | 6,000/- |
TESTIMONIAL
What Says Our Students
Grateful for Awasthi College's exceptional faculty, diverse programs, and nurturing community. Prepared for success! Join us in shaping a future of excellence.
