Faculty And Staff
Home > Faculty And Staff
Staff
Teaching Staff
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 01. | Dr. Sumit Chauhan | Principal | B.Ed, M.Ed, NET (Education) Ph.D (Education) |
| 02. | Dr. Dinesh Dhiman | Dean Academics/ Asstt. Professor | B.Ed, M.Ed, Ph.D (Tourism) |
| 03. | Ms. Monika Dixit | Administrator cum Asstt. Professor | B.Ed, M.Ed, M.Phil, |
| 04. | Ms. Arti Devi | Asstt. Professor | B.Ed, M.Ed, |
| 05. | Ms. Anuradha | Asstt. Professor | B.Ed, M.Ed |
| 06. | Mr. Manmohit | Asstt. Professor | B.Ed, M.Ed |
| 07. | Ms. Megha Sharma | Asstt. Professor | B.Ed, M.Ed(Education), SET (Education) |
| 08. | Ms. Ruchi | Asstt. Professor | B.Ed, M.Ed(Education) |
| 09. | Mr. Pankaj Kumar | Asstt. Professor | B.P.Ed, M.P.Ed |
| 10. | Piyush Kumar | Fine Art Teacher | Fine Art |
Teaching Staff
Sr. No. | Name | Designation | Qualification | Pay Scale |
1. | Monika Dixit | Principal | B.A, B.Ed, M.Ed, M.Phil, M.A | 21,600/- |
2. | Sonia Chaudhary | Asst. Prof. | B.A, B.Ed, M.Ed, M.Phil, M.A | 21,600/- |
3. | Poonam Choudhari | Asst. Prof. | B.Sc, B.Ed, M.Ed, M.Sc | 21,600/- |
4. | Manmohit | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
5. | Auradha | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
6. | Megha Sharma | Asst. Prof. | B.A, B.Ed, M.A (Education, Psychology) | 21,600/- |
7. | Ruchi Hans | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Ed | 21,600/- |
8. | Shweta Saroch | Asst. Prof. | B.A, B.Ed, M.A, M.Ed | 21,600/- |
9. | Sachin Kumar | Asst. Prof. | B.P.Ed, M.P.Ed | 21,600/- |
10. | Vaneet | Asst. Prof. | B.Sc, B.Ed, M.Sc, M.Phil | 21,600/- |
Non Teaching Staff
Sr. No. | Name | Designation | Qualification | Pay Scale |
1. | Dr. Dinesh Dhiman | Administrator | B.A, B.Ed, M.A, M.Ed, M.Phil, Ph.D (Tourism) | 37,000/- |
2. | Pankaj Kumar | Accountant | B.Com | 15,000/- |
3. | Prayas Sharma | Clerk | B.A | 12,000/- |
4. | Rakesh Kumar | Librarian | B.A, M.Lib | 12,000/- |
5. | Naseeb Singh | Gate Keeper | Matric | 6,000/- |
6. | Anita Kumari | Peon | Matric | 6,000/- |
7. | Sunita Kumari | Peon | 10+2 | 6,000/- |
Staff
non Teaching Staff
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 01. | Mr. Rakesh Kumar | Librarian | M.Lib |
| 02. | Mr. Sanjeev Kumar | Office Supdt. | ... |
| 03. | Ms. Surekha | Office Clerk | ... |
| 04. | Ms. Anita Kumari | Peon | ... |
| 05. | Ms. Sunita Kumari | Peon | ... |
| 06. | Ms. Sunita Kumari | Peon | ... |
| 07. | Mr. Naseeb | Night Watcman | ... |
TESTIMONIAL
What Says Our Students
Grateful for Awasthi College's exceptional faculty, diverse programs, and nurturing community. Prepared for success! Join us in shaping a future of excellence.